Vinyl Coated Welded Wire Mesh ( factory )
- Packaging:
- PVC shrinked film, pallet or at customers\' request
- Brand:
- BAIYI
- Place of Origin:
- Hebei, China (Mainland)
Basic Info
Model No.: BYW74
Product Description
Vinyl Coated Welded Wire Mesh
The available varieties of welded wire mesh:
a. Welded wire mesh: Electro galvanized before welded
b. Welded wire mesh: Electro galvanized after welded
c. Welded wire mesh: Cold galvanized
d. Welded wire mesh: Hot dipped galvanized before welded
e. Welded wire mesh: Hot dipped galvanized after welded
f. Welded wire mesh: PVC coated welded wire mesh
g. Welded wire mesh: Stainless steel welded wire mesh
h. Welded mesh sheet: Electro or hot dipped galvanized.
Specifications of Vinyl coated welded wire mesh
PVC Coated Welded Mesh (in 30m Length, Width of 0.5m-1.2m) | ||
Mesh | Wire Gauge (BWG) | |
Inch | MM | |
1/2" x 1/2" | 12.7mm x 12.7mm | 16-21 |
3/4" x 3/4" | 19mm x 19mm | 16-21 |
1" x 1" | 25.4mm x 25.4mm | 15-20 |
| MESH | |
Inch | MM | |
2.2mm/2.6mm | 4" x 4" | 101.6mm x 101.6mm |
2.2mm/2.6mm | 4" x 3" | 101.6mm x 50.8mm |
2.0mm/2.5mm | 4" X 2" | 101.6mm x 50.8mm |
1.9mm/2.4mm | 3" X 2" | 75mm x 50.8mm |
1.9mm/2.4mm | 2" X 2" | 50.8mm x 50.8mm |
1.9mm/2.4mm | 2" X 1" | 50.8mm x 25.4mm |
1.6mm/2.1mm | 3" X 2" | 75mm x 50.8mm |
0.8mm/1.1mm | 1/2" X 1/2" | 12.7mm x 12.7mm |
0.8mm/1.1mm | 3/4" X 3/4" | 19mm x 19mm |
0.6mm/0.9mm | 1/4" x 1/4" | 6.35mm x 6.35mm |
Vinyl coated welded wire mesh in warehouse
Loading in container of vinyl coated welded wire mesh
We are professional manufacturer of vinyl coated welded wire mesh!
Sincerely welcome your inquiry!
Product Categories : Welded Wire Mesh
Premium Related Products