Basic Info
Model No.: G10
Product Description
G10 15KM/30KM Hand Held Portable Ground Control System is an intelligent monitoring system that is suitable for security patrol drones, surveying and mapping drones, and rescue drones. 10.1 inch 1200 brightness wide temperature industrial screen, S-bus/usb-hid output for multiple options, CNC aviation aluminum body, coulomb counter battery management system, support channel customization and appearance customization, built-in 10KM/30KM image data transmission chain Road, with 20 physical channels, can be installed M51 and Sprintlink series. Supply i3/ i5 / i7 processor, expandable GCS for drone, Industrial application drone, Security uav / unmanned ship professional control mode customized products, not only real-time display of uav flight data, but also with automatic route planning, 3d electronic Fence setting, support for multiple aircraft control and diary playback professional functions. In particular, it can effectively integrate uav load data and realize the new experience of integrated control of uav flight and load work.
This GCS do not include the Telemetry and Video Transmitter / Reciever, M-51 Data/Video 2 in 1 Telemetry is a good solution for 15KM video/data transmitter.
Packing list :
2、AC to DC charger *1
3、Plastic hand box *1
(Pls note: G10 excluding the data&video link set. It compatible well with M51/Sprintlink series, the range 10KM to 30KM depend the datalink/video link.)
G10 Parameters | |||||||||
Computer Parameter | Model Number | G10 | |||||||
CPU | Intel i3/i5/i7 Gen7 (Default i5) | ||||||||
RAM | 4GB | ||||||||
Hard Disk | Maximum support 2GB SSD(Default 128GB) | ||||||||
GPU | Intel HD Graphics 620 | ||||||||
Ethernet | 1Gigabit RJ45 | ||||||||
OS | Windows7/10/Linux | ||||||||
WiFi | 2.4G/5.8G Daul WiFi Bluetooth 4.0 | ||||||||
Screen Size | 10.1” | ||||||||
LCD resolution | 1280*800 | ||||||||
Brightness | 1200ccd/m | ||||||||
Touch Panel | 10 points touch screen | ||||||||
Battery | 16.8V 8000mAh | ||||||||
Charging Voltage | 19-24V | ||||||||
Battery indicator | OS and LED indicator | ||||||||
Full charger time | 3-4 hours | ||||||||
Battery life | 4-6 hours | ||||||||
Measurement | 335*184*40mm | ||||||||
N.W. | 1.6KG | ||||||||
Storage Temp. | -20-70℃ | ||||||||
Work Temp. | -20-60℃ | ||||||||
Ext. Ports | 2*USB3.0/1*LAN/1*HDMI | ||||||||
Remote controller and video link specification | Joystick | 2* joystick/2*Roller switch/1*thumb stick | |||||||
switch | 6* 3 band toggle switch | ||||||||
potentiometer | 2* Knob | ||||||||
Button | 6* button | ||||||||
Channels | 18 CH | ||||||||
Tuning method | Windows software | ||||||||
Video input (GCS) | LAN rtsp video stream | ||||||||
Antenna type | 2* SMA | ||||||||
Frequency | 800Mhz/1.4GHz/2.4Ghz | ||||||||
Bandwidth | 2.5MHz(upload)、10Mhz(download) | ||||||||
Transmit Power | 0.5 W | ||||||||
Transmission Distance | 10-15KM | ||||||||
Debug Method | OFDM | ||||||||
Air part Video input | LAN | ||||||||
Air part ports | LAN/UART/Sbus | ||||||||
Air part size | 77.8x47.3x23.5mm | ||||||||
Air part N.W. | 97g | ||||||||
Air part rated voltage | 12V/1.2A | ||||||||
Antenna | Air part antenna 3dbi 19.5cm | ||||||||
|
|
|
|
|
|
|
|
|
|
shenzhen GC Electronics Co.,Ltd.
Company Info
- Company Name: shenzhen GC Electronics Co.,Ltd.
- Product/Service: Agriculture Drones , Sprayer Drones , Drone Frames , Brushless Motors , Patrol Drones , Lipo Battery Chargrers
- Year Established: 2010
- Total Annual Sales Volume (Million US $): US$50 Million - US$100 Million
- Export Percentage: 81% - 90%
- Total Annual Purchase Volume (Million US $): US$50 Million - US$100 Million
- No. of Production Lines: 2
- No. of R&D Staff: Fewer than 5 People
- No. of QC Staff: Fewer than 5 People
- OEM Services Provided: yes
- Factory Size (Sq.meters): Below 1,000 square meters
- Factory Location: 5/F,BlockE, JunFeng Science Park,LeZuJiao village,Huang MaBu ,BaoAn District, ShenZhen, China
- Contact Person: Mr. Frend Gau
- Tel: 86-755-29037325
Premium Related Products
Other Products